Wieland GEWA-D Finned Tubes
Medium high finned tubes for compact coiled and bent heat exchangers

Wieland GEWA-D tubes are medium high finned tubes in copper and copper alloys as well as aluminum, carbon or stainless steel. Finned tubes of this series resist very high mechanical and thermal stress.
For improved heat transfer the inner surface of GEWA-DW tubes have an additional structure. This also favors very small bending radii and coil diameters.
Excerpt from product portfolio
Tube number |
Alloy* |
Tube type** |
Outside |
Fin height |
Inside |
Outside |
Outside |
Approx. |
D-1135.12100-00 | K21 | D | DW | 19.00 | 3.50 | 10.00 | 15.00 | 0.18 | 0.62 |
D-1135.14100-00 | K21 | D | DW | 21.00 | 3.50 | 12.00 | 18.00 | 0.20 | 0.72 |
D-1135.18100-00 | K21 | D | DW | 25.50 | 3.50 | 16.50 | 22.00 | 0.26 | 0.94 |
D-1145.18100-00 | K21 | D | 27.50 | 4.50 | 16.50 | 22.00 | 0.33 | 1.04 |
DW-1132.12085-16 | K21 | DW | 19.00 | 3.20 | 10.90 | 15.88 | 0.16 | 0.61 |
DW-1135.18080-16 | K21 | DW | 25.50 | 3.50 | 16.90 | 22.00 | 0.26 | 0.81 |
DW-1133.12079-16 | L10 | DW | 19.05 | 3.30 | 10.87 | 15.88 | 0.17 | 0.57 |
DW-1133.25125-16 | L10 | DW | 31.75 | 3.37 | 22.51 | 28.58 | 0.33 | 1.40 |
D-1135.14175-00 | A22 | D | 21.00 | 3.50 | 10.50 | 16.10 | 0.20 | 0.29 |
DW-1145.11122-16 | A22 | DW | 20.00 | 4.50 | 8.56 | 14.80 | 0.22 | 0.23 |
D-1135.18115-00 | O60 | D | 25.00 | 3.50 | 15.70 | 21.30 | 0.25 | 0.87 |
D-1145.18080-00 | O60 | D | 27.00 | 4.50 | 16.40 | 21.30 | 0.32 | 0.90 |
D-1132.22110-00 | P05 | D | 28.80 | 3.20 | 20.20 | 25.40 | 0.27 | 1.12 |
Fin pitch 11 fins/inch
* K = copper | L = copper-nickel | A = aluminum | O = carbon steel | P = stainless steel
** D = medium high finned + inside undulation | DW = medium high finned + internal structure
Application
Production and processing
The fins are obtained by roll forming the outer surface of a plain tube. This process results in an increase in strength of the finned sections. Plain ends remain soft and have a smaller diameter than fined sections. Soft annealing of the tubes is necessary if they must be suitable for coiling or bending to heat exchangers.

Materials
Quality Assurance
To ensure consistent product quality, Wieland-Werke AG has a sophisticated quality control system according to DIN EN ISO
9001:2015 which has been verified and certified by an independent certification company. Our test laboratories in the Central Laboratory and Development Services have been accredited to DIN EN ISO/IEC 17025:2018 and DIN EN ISO 9001 as test and certification laboratories.
Technical Service
Our Technical Marketing experts are available at any time as contact partners to work together with your experts from the
very early product planning stages in order to obtain optimum results for the manufacturing stage and for your application.
The only way to find the best, most cost-effective solution is by means of comprehensive technical consultation based on
computerised thermal engineering rating.
Director Product Management