Printer friendly version of 09.09.2010
print

Metalinfo

For legal reasons, we will not publish any data of the current day but only data of the previous day.

 Please wait while the data are loaded.

Date Value [EUR/100 KG]
Sep 9, 2010 529.00
Sep 8, 2010 536.00
Sep 7, 2010 528.00
Sep 6, 2010 531.00
Sep 3, 2010 530.00
Sep 2, 2010 531.00
Sep 1, 2010 526.00
Aug 31, 2010 519.00
Aug 30, 2010 513.00
Aug 27, 2010 513.00
Aug 26, 2010 508.00
Aug 25, 2010 502.00
Aug 24, 2010 510.00
Aug 23, 2010 511.00
Aug 20, 2010 510.00
Aug 19, 2010 519.00
Aug 18, 2010 513.00
Aug 17, 2010 511.00
Aug 16, 2010 506.00
Aug 13, 2010 505.00
Aug 12, 2010 503.00
Aug 11, 2010 497.00
Aug 10, 2010 494.00
Aug 9, 2010 503.00
Aug 6, 2010 505.00
Aug 5, 2010 501.00
Aug 4, 2010 500.00
Aug 3, 2010 497.00
Aug 2, 2010 501.00
Jul 30, 2010 496.00
Jul 29, 2010 493.00
Jul 28, 2010 490.00
Jul 27, 2010 488.00
Jul 26, 2010 486.00
Jul 23, 2010 485.00
Jul 22, 2010 484.00
Jul 21, 2010 478.00
Jul 20, 2010 459.00
Jul 19, 2010 456.00
Jul 16, 2010 463.00
Jul 15, 2010 469.00
Jul 14, 2010 475.00
Jul 13, 2010 475.00
Jul 12, 2010 477.00
Jul 9, 2010 476.00
Jul 8, 2010 475.00
Jul 7, 2010 471.00
Jul 6, 2010 470.00
Jul 5, 2010 466.00
Jul 2, 2010 466.00
Jul 1, 2010 467.00
Jun 30, 2010 478.00
Jun 29, 2010 487.00
Jun 28, 2010 496.00
Jun 25, 2010 486.00
Jun 24, 2010 481.00
Jun 23, 2010 483.00
Jun 22, 2010 476.00
Jun 21, 2010 481.00
Jun 18, 2010 463.00
Jun 17, 2010 473.00
Jun 16, 2010 484.00
Jun 15, 2010 487.00
Jun 14, 2010 486.00
Jun 11, 2010 481.00
Jun 10, 2010 473.00
Jun 9, 2010 478.00
bole bore