Printer friendly version of 09.09.2010
print

Metalinfo

For legal reasons, we will not publish any data of the current day but only data of the previous day.

 Please wait while the data are loaded.

Date Value [EUR/100 KG]
Sep 9, 2010 812.00
Sep 8, 2010 815.00
Sep 7, 2010 804.00
Sep 6, 2010 810.00
Sep 3, 2010 811.00
Sep 2, 2010 812.00
Sep 1, 2010 806.00
Aug 31, 2010 798.00
Aug 30, 2010 792.00
Aug 27, 2010 791.00
Aug 26, 2010 781.00
Aug 25, 2010 771.00
Aug 24, 2010 783.00
Aug 23, 2010 785.00
Aug 20, 2010 783.00
Aug 19, 2010 797.00
Aug 18, 2010 787.00
Aug 17, 2010 787.00
Aug 16, 2010 776.00
Aug 13, 2010 775.00
Aug 12, 2010 769.00
Aug 11, 2010 761.00
Aug 10, 2010 755.00
Aug 9, 2010 770.00
Aug 6, 2010 771.00
Aug 5, 2010 765.00
Aug 4, 2010 758.00
Aug 3, 2010 755.00
Aug 2, 2010 763.00
Jul 30, 2010 755.00
Jul 29, 2010 751.00
Jul 28, 2010 749.00
Jul 27, 2010 747.00
Jul 26, 2010 743.00
Jul 23, 2010 737.00
Jul 22, 2010 734.00
Jul 21, 2010 725.00
Jul 20, 2010 698.00
Jul 19, 2010 694.00
Jul 16, 2010 704.00
Jul 15, 2010 714.00
Jul 14, 2010 722.00
Jul 13, 2010 719.00
Jul 12, 2010 723.00
Jul 9, 2010 721.00
Jul 8, 2010 719.00
Jul 7, 2010 714.00
Jul 6, 2010 712.00
Jul 5, 2010 707.00
Jul 2, 2010 707.00
Jul 1, 2010 713.00
Jun 30, 2010 728.00
Jun 29, 2010 741.00
Jun 28, 2010 753.00
Jun 25, 2010 740.00
Jun 24, 2010 732.00
Jun 23, 2010 736.00
Jun 22, 2010 728.00
Jun 21, 2010 733.00
Jun 18, 2010 707.00
Jun 17, 2010 719.00
Jun 16, 2010 736.00
Jun 15, 2010 736.00
Jun 14, 2010 735.00
Jun 11, 2010 729.00
Jun 10, 2010 717.00
Jun 9, 2010 721.00
bole bore