| Process Industry | Automotive | Industrial Applications | |
|---|---|---|---|
| level wound copper tubes - LWC | |||
| inner grooved tubes cuprofin®-standard (PDF, 0.8 MB) - LWC/straigth lengths | |||
| plain tubes in straigth lengths | |||
| cuprofrio® - refrigeration tubes | |||
| high efficiency tubes | |||
| low finned tubes | |||
| medium finned tubes | |||
| high finned tubes | |||
| high finned bimetallic tubes | |||
| safety tubes | |||
| star tubes (PDF, 0.5 MB) | |||
| finned tube heat exchangers | |||
| coaxial heat exchangers |
Case studies show you what we are aiming for, how we are working and what we have already been able to achieve.